
A university that takes you further!
The University of Plymouth is one of the most popular universities in the UK for international students. Many students choose the University of Plymouth for its practical learning, strong research focus, and coastal campus life. Here, you will find everything you need to know about Plymouth University. We will explore the courses, fees, admissions, and student life.
The University of Plymouth address is Drake Circus, Plymouth PL4 8AA, United Kingdom. The campus is in the city centre. Thus, students get easy access to transport, shops, and the waterfront. It started in 1862 as the Plymouth School of Navigation. It gained full university status in 1992. Today, the University of Plymouth is a large public university with over 23,000 students from more than 100 countries.
Category | Detailed Information |
|---|---|
Establishment Timeline | Originated in 1862 as the School of Navigation; became a polytechnic in 1970; gained university status in 1992 |
International Students | 2,000 students from 100+ countries, forming a diverse global community |
Academic Structure | 3 main faculties: Faculty of Arts, Humanities and Business; Faculty of Health; Faculty of Science and Engineering |
Number of Courses | 200+ undergraduate and postgraduate programmes offered |
Research Impact | 78% of research rated as world-leading or internationally excellent (REF 2021) |
Research Institutes | Key institutes include the Marine Institute and Sustainable Earth Institute |
Campus Infrastructure | Main campus located in Plymouth city centre with specialised labs, simulation suites, and research facilities |
Clinical & Health Training Facilities | Includes advanced clinical simulation centres for healthcare students |
Graduate Outcomes | Around 95% of graduates are in employment or further study within 15 months (Graduate Outcomes Survey) |
Teaching Model | Combines lectures, practical sessions, fieldwork, and industry placements |
Industry Partnerships | Collaborations with the NHS, Babcock International, and regional industries |
Placement Opportunities | Many courses offer optional or mandatory placement years |
Student Support | Comprehensive services including wellbeing support, academic skills, and career services |
Library & Learning Resources | 24/7 online resources, extensive digital journals, and modern study spaces |
Sustainability Commitment | Strong focus on marine conservation, climate research, and sustainability initiatives |
Global Partnerships | Links with universities and institutions across Europe, Asia, and North America |
Campus Investment | Continuous investment in research labs, teaching spaces, and student facilities |
Student Union | Active students’ union with 100+ clubs, societies, and volunteering opportunities |
The rankings show its global recognition. The University of Plymouth QS ranking is #=613. These rankings show steady performance and strong research output.
Ranking Body | Category | 2026 Rank |
|---|---|---|
QS World University Rankings | Global Ranking | #=613 |
Times Higher Education (THE) | World University Rankings | 501–600 |
The Complete University Guide | UK University Ranking | #65 |
Times Higher Education | Arts & Humanities (Subject) | 501–600 |
Times Higher Education | Business & Economics (Subject) | 301–400 |
Times Higher Education | Medical & Health (Subject) | 501–600 |
Academic Ranking of World Universities (ARWU)* | Global Ranking (latest available) | ~701+ |
U.S. News & World Report* | Best Global Universities | ~#558 |
Times Higher Education Impact Rankings (2025) | Global Sustainability | #84 globally, Top 15 in the UK |
The courses cover many subject areas. The university offers more than 240 programmes across undergraduate and postgraduate levels.
Popular University of Plymouth courses include the following:
The University of Plymouth designs its courses to include practical training. These courses also include internships and research projects. In this way, students gain both theory and real-world skills.
The University of Plymouth fees vary by course and level.
Course Category | Degree Types | Annual Fees (GBP) | Annual Fees (GBP) |
|---|---|---|---|
Undergraduate – Arts & Humanities | BA, BDes | £17,100 – £18,000 | ₹18 – ₹20 lakh |
Undergraduate – Science & Technology | BSc, BEng | £18,100 – £19,200 | ₹20 – ₹22 lakh |
Undergraduate – High-Cost Courses | Clinical, Lab-based | Up to £39,500 | ₹40 – ₹47 lakh |
Postgraduate – Arts & Business | MA, MBA | £17,100 – £19,000 | ₹18 – ₹21 lakh |
Postgraduate – Science & Engineering | MSc, MEng | £18,100 – £21,000 | ₹20 – ₹25 lakh |
Postgraduate – Advanced Clinical Courses | Healthcare specialisations | Up to £23,050 | ₹22 – ₹27 lakh |
Postgraduate Research | PhD, MPhil | Varies by project | Varies |
Placement Year Fee | All eligible courses | ~£1,955 (UK) / £1,465 (overseas) | ₹1.5 – ₹2 lakh |
Students should also plan for living expenses. As a student, you can expect a budget of around £1,196 to £1,330 per month. These include accommodation, food, and travel.
The University of Plymouth acceptance rate is around 85%. Thus, getting in is fairly easy but also competitive. If you meet the academic requirements, then you have a strong chance of admission. Eligibility depends on the courses and their levels.
Undergraduate requirements
You must complete high school with the required grades. A GPA of 3.0 (out of 4.0) is required. In addition, an overall IELTS score of around 6.0 and no less than 5.5 in any band are expected. Many programmes require 104 -120 UCAS points. However, it may vary according to the course.
Postgraduate requirements
If you are applying for a postgraduate degree, then you should have a Bachelor’s degree in the field relevant to your desired course. A lower second-class honours (2:2) degree or higher is usually required, though some programmes may require a 2:1. Professional experience can sometimes be considered in place of a degree. This depends entirely on the course. You need proof of English proficiency and an IELTS score of 6.5, with no component below 5.5. Some courses, like medicine, require higher scores and subject-specific qualifications.
The University of Plymouth's admission process is simple. You just need to follow the easy steps below. No application fee is asked of you. Undergraduates must apply through UCAS. Postgraduate applicants must submit their applications directly on the website. January 29th and June 30th are the dates for UCAS equal consideration and the late deadline, respectively.
The admission process usually takes a few weeks to reach a decision.
The scholarships help students reduce tuition costs. The common scholarships include merit-based awards and subject-specific options. There are also specific scholarships for international students.
Scholarship Name | Level | Eligibility Criteria | Benefits Offered |
|---|---|---|---|
International Undergraduate Welcome to Plymouth Scholarship | Undergraduate | Must be an international student paying international fees; must meet academic and English language requirements; must be starting first year of an undergraduate course | Up to £6,000 total: £4,000 in Year 1, £1,000 in Year 2, £1,000 in final year; awarded automatically |
International Postgraduate Welcome to Plymouth Scholarship | Postgraduate (Taught) | Must be an international student; must meet offer conditions and entry requirements; must enrol in a full-time postgraduate taught programme. | £4,000 tuition fee reduction in first year; awarded automatically |
Early Payment Discount (2026 Intake) | UG & PG | Must be an international student; must meet entry and English requirements; must pay full tuition fees before the deadline | £500 discount on first-year tuition fees |
International Partner Scholarship | Postgraduate | Students progressing from partner institutions or colleges affiliated with the university | Tuition fee discount (amount varies by partnership) |
Alumni (Graduate) Tuition Fee Discount | Postgraduate | Must have completed an undergraduate degree at the University of Plymouth | Fee discount on postgraduate tuition (amount varies) |
NSBM Masters Scholarships | Postgraduate | Available to students who completed Plymouth programs at NSBM (Sri Lanka partner institution) | Tuition fee support (amount varies) |
Ashfords Scholarship | Postgraduate | Final-year undergraduate students progressing to marine-related master’s programmes | Financial support for postgraduate study (amount varies) |
Plymouth Astor Trust Scholarship Bursary | Undergraduate | Students studying early childhood education (0–8 years) related programmes | Financial support during studies (amount varies) |
Tamar Engineering Project | Undergraduate | High-achieving students in engineering with potential but facing personal or financial barriers | Financial and academic support for engineering studies |
Sanctuary Scholarship | UG & PG | Students with a specific immigration status who are not eligible for home fees | Full support package including financial assistance and fee support |
TOTUS Student Scholarship | Undergraduate | Students enrolling in Biological Science, Marine Biology, or Ocean Science | Financial support for selected science programmes |
These University of Plymouth scholarships recognise academic achievement and financially support international students. Moreover, students can receive only one scholarship at a time.
As a student at the University of Plymouth, you will be a part of an active and lively campus. In modern libraries, you can study for your exams and always be ready for surprise tests. You will also get access to various study resources and materials. Research labs offer an open space for you to experiment and gain practical skills. Sports centres take care of your extracurriculars. Similarly, student unions, clubs, and societies take your social life to another level and help you make new friends.
Category | Details |
|---|---|
Total Student Population | 23,000+ students |
International Students | 100+ nationalities represented |
Students’ Union Societies | 100+ clubs and societies |
Sports Clubs | 40+ sports teams and activities |
Graduate Outcomes | ~95% in employment or further study within 15 months |
Campus Location | City-centre campus, ~10–15 min walk to waterfront |
Library Access | 24/7 digital resources and study access |
Accommodation Capacity | 5,000+ student bed spaces (university-managed & partner housing) |
Average Weekly Rent | £110 – £180 per week |
Part-time Work Opportunities | 1000+ local student jobs annually (on-campus + city roles) |
Student Support Services | Academic, career, and well-being support available year-round |
Major Student Events | 50+ annual events (Freshers’, cultural, academic, social) |
Fitness & Sports Facilities | Gym, sports centre, fitness classes available on campus |
Placement Opportunities | Available in a majority of undergraduate courses |
Campus Safety | 24/7 campus security and support services |
Before moving to Plymouth, you need to plan in advance and book your accommodation. The university offers on-campus housing, including private options and residence halls. However, these get filled very quickly. Plymouth student housing is generally more affordable than in cities like London. Many students prefer living near campus for easy access to classes. Amber offers you many options near the campus within your budget. These are verified listings, and you can book them by following a few easy steps.
Popular University of Plymouth off-campus housing options are as follows:
As a student, you can expect your budget to be around £900 to £1,400. This includes rent, food, transport, utilities, and other lifestyle choices you make. However, with part-time jobs and internships, you will be able to live a comfortable life here. Below is an approximate breakdown of all the things that you will need to spend your money on.
Expense Category | Estimated Monthly Cost (GBP) |
|---|---|
Accommodation | £400 – £800 |
Food | £150 – £250 |
Transport | £50 – £100 |
Other Expenses | £100 – £200 |
The University of Plymouth places strong emphasis on employability. Hence, it has strong industry partnerships with companies such as IBM and Deloitte. During your course, you will most likely get placed through college placements. You can also take advantage of the career services. It will guide you on your journey to take your first step into your professional life. Moreover, graduates from the University of Plymouth work in sectors like healthcare, engineering, business, and technology.
Career Role | Entry-Level Salary (GBP/year) |
|---|---|
Graduate Trainee (Graduate Scheme) | £25,000 – £30,000 |
Software Developer / IT Analyst | £28,000 – £35,000 |
Mechanical / Civil Engineer | £27,000 – £34,000 |
Healthcare Assistant / NHS Roles | £22,000 – £28,000 |
Marketing Executive | £22,000 – £28,000 |
Business Analyst | £25,000 – £32,000 |
Environmental Scientist | £23,000 – £30,000 |
Teacher (Primary/Secondary) | £28,000 – £34,000 |
Graphic Designer / Creative Roles | £18,000 – £25,000 |
Hospitality / Retail Manager | £20,000 – £26,000 |
Law Trainee / Legal Assistant | £25,000 – £40,000+ |
Data Analyst | £26,000 – £35,000 |
The University of Plymouth alumni include professionals from a wide range of fields. There are many well-known alumni of Plymouth University. You can take advantage of the alumni network, as it provides mentorship in the field you want to get into. You also get various career opportunities for students. Moreover, around 89% of graduates enter employment or further study within six months of graduation.
Some of the popular alumni are the following:
Alumni | Profession | Known For |
|---|---|---|
Monty Halls | TV Presenter, Marine Biologist | BBC wildlife presenter and marine expert known for documentaries on ocean conservation |
Michael Underwood | Television Presenter | Popular UK TV host known for shows on the BBC and children’s programming |
Clare Nasir | Meteorologist | Weather presenter and climate expert featured on UK national television |
Darren Jones | Politician | Member of Parliament (MP) for Bristol North West |
Rob Hopkins | Environmental Activist & Author | Founder of the global Transition Movement focused on sustainability and climate action |
The University of Plymouth has excellence in a practical learning approach. There is a wide range of courses and a high acceptance rate. This makes it an ideal place to study. With many connections with the companies, you get a hands-on learning experience. The modern lab and research facilities create a space to learn from your mistakes. In addition to all this and more, the cost of living is a unique factor in choosing this university.
Plymouth is considered one of the most affordable cities to live in the UK, especially for students. You can expect a budget of £1,196 to £1,330 per month.
The University of Plymouth is a modern, dynamic higher education institution, renowned for its high-quality, internationally leading education, research and innovation.
Once your academic conditions have been met and you have provided your evidence of finances, we will need your £3,500 tuition fee deposit. This figure is subject to change.
First-year tuition fees for UK students are £9,250 for all courses. International students pay between £9,250 and £13,400 in the first year, with most courses having a fee of £13,000.
At the University of Plymouth, the thriving international community is made up of 2,000 students from over 100 different countries.