Discover practical learning at London South Bank University!
If you plan to study in the UK, London South Bank University offers a practical and career-focused learning experience. Many students choose this university for its strong industry links and central London location. We will discuss all the requirements and what makes this institute so special.
London South Bank University is in the heart of London. It focuses on career-ready education. It helps students build practical skills and real-world knowledge. It welcomes students from different backgrounds and has many international and UK students. It aims to provide an equal opportunity to all the students.
Category | Details |
|---|---|
University Name | London South Bank University |
Location | London, United Kingdom |
Established | 1892 (as Borough Polytechnic Institute) |
University Type | Public University |
Campus Setting | Urban (Central London) |
Popular Courses | Business, Engineering, Health, Law, Arts, Built Environment |
Teaching Style | Practical and career-focused learning |
Intakes | September (main), January (selected courses) |
Entry Requirements | Academic qualifications + English proficiency (IELTS or equivalent) |
Application Method | UCAS (UK students), Direct application (International students) |
Acceptance Rate | Approximately 17% |
Official Website | https://www.lsbu.ac.uk/ |
The university offers modern facilities and industry-standard labs. Students learn through hands-on projects and real case studies. This approach helps students prepare for jobs after graduation.
London South Bank University courses cover a wide range of subjects. Students can choose from undergraduate and postgraduate degrees. The courses are offered in Business, Engineering, Healthcare, Law, Humanities, and more. Each course focuses on practical learning. Students work on real projects and industry-based assignments. London South Bank University also regularly updates its courses. This ensures that students learn relevant skills.
Subject Area | Course Examples |
|---|---|
Arts & Creative Industries | Acting for Stage and Screen, Film and Television Practice, Media Production, Creative Performance Practice, Editing and Post Production |
Creative Media & Technology | Creative Media Production (Film, TV, Game Development) |
Business & Management | International Business Management, Project Management, Leadership and Management (Housing/Homelessness) |
Applied Sciences & Health | Biomedical Science, Pharmaceutical Science, Forensic Science, Sport and Exercise Science |
Human Sciences | Applied Science (Biology), Human Sciences |
Social Sciences & Criminology | Criminology, Criminology (Top-Up) |
Computer Science & Informatics | Computer Science, Artificial Intelligence, Data & Digital Technologies |
Engineering | Various Engineering disciplines with practical lab-based learning |
Architecture & Built Environment | Architecture, Construction, Property and Surveying |
Accounting & Finance | Accounting, Financial Management, Economics |
Education & Teaching | Education and related training programmes |
Food & Technology | Baking Science and Food Technology |
Short Courses & Professional Training | Digital skills, leadership, consultancy, and technical training |
The university offers modern facilities and industry-standard labs. Students learn through hands-on projects and real case studies. This approach helps students prepare for jobs after graduation.
London South Bank University requirements vary by course. However, some general rules apply to most students.
For undergraduate courses, students must have:
The university also checks motivation and potential. It looks at academic performance and personal statements.
International students must meet English language requirements. Exams like TOEFL, PTE, Duolingo, and IELTS are also accepted.
London South Bank University requirements may vary by course. Students should always check specific course pages.
The London South Bank University acceptance rate is approximately 17%. The university admission process is simple and structured.
The London South Bank University admission process focuses on fairness. Hence, the university carefully considers each application. The university has clear application timelines. Students must take care to apply as early as possible to secure their place. UCAS applications close by 30 June for many courses. However, international deadlines may vary by region. The university also offers options like UCAS Extra. This helps students who did not receive offers.
To get into LSBU, you must research your course carefully. Check if they are relevant to your aim and goals. Check entry requirements carefully, as they may differ for some courses. You also need to write a strong personal statement stating how the programme aligns with your goals. Students should also attend open days. This helps them better understand the campus.
London South Bank University fees depend on the course and level of study. The undergraduate fees vary by programme. Similarly, the postgraduate fees also differ by subject. International students usually pay higher fees than UK students. London South Bank University fees also include additional costs. These include materials or field trips in some courses.
Course Name | Duration | UK Fees | International Fees |
|---|---|---|---|
MSc Data Science | 1 year | £12,780 total | £18,900 total |
MSc Data Science (with Placement) | 2 years | £12,780 total | £18,900 total |
MSc Applied Artificial Intelligence | 1 year | ~£12,500 | ~£18,000–£19,000 |
MSc Accounting & Finance | 1 year | ~£12,500–£13,000 | ~£18,000–£19,000 |
MBA (Master of Business Administration) | 1–2 years | ~£13,000–£14,800 | ~£14,800–£16,900 |
MSc Construction Project Management | 1 year | ~£12,500 | ~£16,000–£18,000 |
MSc Structural Engineering | 1 year | ~£12,500 | ~£16,000–£18,000 |
MSc Public Health | 1 year | ~£12,500 | ~£16,000–£18,000 |
MSc Biomedical Science | 1 year | ~£12,500 | ~£16,000–£18,000 |
BA (Hons) Business Management | 3 years | £9,250–£9,535/year | £16,900–£17,600/year |
BSc Computer Science | 3 years | £9,250/year | £16,900–£17,600/year |
BEng Civil Engineering | 3 years | £9,250/year | £16,900–£17,600/year |
BSc Biomedical Science | 3 years | £9,250/year | £16,900–£17,600/year |
BA Architecture | 3 years | £9,250/year | £16,900–£17,600/year |
LSBU scholarships offer much-needed financial support to both UK and international students. These are available for undergraduate, graduate, international, and research students. These are awarded based on merit, financial need, and specific backgrounds.
Scholarship Name | Who Is It For? | What It Includes? |
|---|---|---|
LSBU Future Global Graduate Awards | International students | Tuition fee discount |
Vice-Chancellor’s International Merit Award | High-achieving international students | £2,000 per year fee reduction |
Global Success Scholarship | International students | Up to £4,000 fee discount |
European Impact Scholarship | European international students | £5,000 per year tuition discount |
TNE Partner Award | Students from partner institutions | £5,000 yearly fee discount |
CEG Progression Award | Pathway students | £5,000 tuition discount (first year) |
Accommodation Discount | Selected international students | Up to 75% off accommodation |
Access Bursary | Low-income undergraduate students | Up to £1,000 cash support |
Lawrence Burrows Educational Trust Fund | Eligible UK undergraduate students | £3,000 scholarship |
London Neighbourhood Scholarship | Architecture students (UK) | £10,000 per year + mentoring |
LSBU Loyalty Award | LSBU graduates progressing to PG | Tuition fee discount |
Aziz Foundation Scholarship | UK postgraduate students | 100% tuition fee coverage |
Sports Scholarships | Student athletes | Up to £3,000 scholarship + £1,500 bursary + training support |
Chancellor’s PhD Scholarships | Research students | Full tuition fee waiver (up to 4 years) |
CTE PhD Studentships | Research students | Tuition fees + £21,622 annual stipend |
The rankings reflect the university’s focus on teaching and employability. It performs well in career-focused education. Many students choose to study here for its practical learning experience. Rankings vary across platforms and focus areas such as teaching, research, and employability.
Ranking Body | Category | 2026 Rank (Global) | 2026 Rank (UK) |
|---|---|---|---|
QS World University Rankings | Overall | #901–950 | N/A |
Times Higher Education (THE) | Overall | #601–800 | N/A |
U.S. News & World Report | Best Global Universities | #1171 | N/A |
EduRank | Overall | #1169 | #88 |
Shiksha Popularity Ranking | Overall | #586 | #81 |
Complete University Guide | Overall | N/A | #110 |
Guardian University Guide | Overall | N/A | #77 |
Specific subjects at London Southbank Uni are also ranked among popular courses. Many students choose the following courses for their impact on the world and employability opportunities.
Subject Area | Ranking Body | Rank (2026) |
|---|---|---|
Medical & Health | THE | #401–500 |
Psychology | THE | #301–400 |
Business & Economics | THE | #601–800 |
Engineering | THE | #801–1000 |
Social Work | Guardian | Top 5 in the UK |
Forensic Science | Guardian | Top 5 in the UK |
Mechanical Engineering | Guardian | Top 5 in the UK |
London South Bank University offers a very happening student life. Students enjoy a mix of academic and social activities. It has student societies, events, and clubs. These activities help students meet new people and build networks. The campus has libraries and study spaces to support your academic life. Access to advanced labs takes your research to the next level. Digital learning tools and simulation centres offer a holistic learning experience. To enjoy your social life and meet your friends, there are welcoming cafes around. Some of the best cafes in London surround LSBU. Excellent sports facilities cover your extracurricular activities.
Category | Activity / Avenue | What Do Students Get? |
|---|---|---|
Students’ Union | LSBU Students’ Union (LSBSU) | Student representation, clubs, events, and leadership opportunities |
Clubs & Societies | Academic, cultural, and sports societies | Networking, hobbies, skill development |
Events & Social Life | Campus events, workshops, festivals | Social engagement and community building |
Sports & Fitness | Gym, fitness classes, sports teams | Physical wellbeing and team participation |
Career Support | Employability services | CV help, job search support, interview prep |
Work Placements | Internships & placements | Real-world work experience during study |
Volunteering | Community engagement programmes | Social impact and experience building |
Entrepreneurship | Enterprise support | Startup guidance and business mentoring |
Academic Support | Libraries, study spaces, tutoring | Help with coursework and exams |
Digital Learning | Online platforms and resources | Flexible and tech-enabled learning |
Wellbeing Services | Mental health and counselling support | Personal and emotional support |
International Support | Orientation, visa help | Smooth transition for global students |
Faith & Inclusion | Multi-faith chaplaincy | Spiritual support and inclusive environment |
Campus Facilities | Cafes, common areas, social spaces | Relaxation and social interaction |
Creative Opportunities | Media labs, performance spaces | Practical exposure in arts and media |
Student Voice | Course reps and feedback systems | Direct input in university decisions |
London South Bank University places strong emphasis on employability. The university helps students prepare for jobs. For this, they are offered career counselling and CV workshops. You are thoroughly prepped for the interview. With a strong industry connection, you get access to many internship opportunities. This will give you real industry experience. Many courses include work placements.
Job Role (During Placement) | Salary Range (UK Placements) |
|---|---|
Data Analyst Intern | £18,000 – £22,000 per year |
Software Developer Intern | £18,000 – £25,000 per year |
Business Analyst Intern | £17,000 – £22,000 per year |
Marketing Assistant | £16,000 – £21,000 per year |
Finance / Accounting Assistant | £18,000 – £22,000 per year |
Civil Engineering Intern | £18,000 – £24,000 per year |
Mechanical Engineering Intern | £18,000 – £24,000 per year |
Construction / Project Assistant | £17,000 – £23,000 per year |
Healthcare Assistant (Trainee) | £18,000 – £22,000 per year |
Biomedical Lab Assistant | £18,000 – £23,000 per year |
Media Production Assistant | £16,000 – £20,000 per year |
HR Assistant | £16,000 – £21,000 per year |
International students receive their fair share of support. Visa guidance makes your journey much easier. To make your acclimatisation easy, there are orientation programmes and English language support offered as well. All these ensure that you experience a smooth transition to life in the UK.
London South Bank University's off-campus housing offers accommodation options near campus. On-campus options include university halls, private halls, and shared apartments. However, on-campus housing gets filled quickly. Living in London can be expensive. Students should plan their budget carefully. Hence, you should try to find the cheapest London student housing with amber. Amber offers verified listings at the best possible price.
Some of the popular London student accommodations are:
London South Bank University alumni work in many industries. Graduates find roles in business, healthcare, engineering, and creative sectors. The alumni serve as a strong inspiration to all the students of the university.
Some of the notable alumni are the following:
Edd China - He is known for Wheeler Dealers and automotive engineering innovations.
David Adjaye - He is a world-renowned architect who has designed major global buildings.
Marsha de Cordova - She is a member of the UK Parliament and disability rights advocate.
Phil Spencer - He is famous for Location, Location, Location.
Greg Searle - He is an Olympic gold medal-winning rower.
London South Bank University offers a practical education. It offers students access to various resources. If you're looking for learning resources and industry connections, then this is an ideal place for you. If you choose this university, then you will likely gain valuable skills. These skills help them succeed in their careers. If you want to study in London and build a strong career, London South Bank University can be a great choice.
London South Bank University is a public university ranked #901-950 in the 2026 QS World University Rankings.
LSBU is a great place to study, learn, and grow. It has excellent professors who are always ready to help, along with modern facilities.
To study any of our courses, you must have five GCSE passes at grade C or above – including English and Maths. It also accepts Functional Skills Level 2 Maths and English in place of GCSEs.
London South Bank University (LSBU) is a public university in Elephant and Castle, London.
It has a range of scholarships and bursaries for students joining LSBU's postgraduate courses.