.jpg?w=1000)
Liverpool Hope University: Where Education Meets Opportunity!
For your bright future, choosing the right university is essential. If you want to be part of a supportive campus and learn from the best faculty in a student city, then Liverpool Hope University should be your choice. It offers all these and more. You will be welcomed in a diverse student community in one of the UK’s most exciting cities. It has a long educational tradition that goes back to 1844. It gained the status of a university in 2005. Today, it serves many students from different backgrounds. Here, we will learn about its admission process, careers, tuition fees, and more.
Many students choose Liverpool Hope University because it gives a good quality of education with personal attention. It focuses on creating a close-knit learning community. Hence, unlike the large universities, it does not feel crowded. Through strong teaching, it encourages research and creativity. This will further lead to your personal growth. Students from various backgrounds are warmly welcomed and like the friendly environment here. Moreover, a Liverpool student city guide will help you learn about the city in detail. There are many social spots available for you to lead an active social life.
Category | Data |
|---|---|
University Name | Liverpool Hope University |
Type | Public university |
Campus Size | Not officially specified (2 campuses: Hope Park & Creative Campus) |
Student Population | ~5,200–5,400 students (latest headcount range) |
Liverpool Hope University ranking may change every year. Yet, it has earned recognition for its teaching quality and for providing an excellent student experience. It highlights its strong performance in the UK Government Teaching Excellence Framework. Here, it achieved a Silver rating. However, know that rankings are only one factor to judge a university. Other factors, such as course quality, campus life, student support, and career outcomes, matter just as much.
Ranking Body | Category | Rank |
|---|---|---|
Complete University Guide 2026 | Student Satisfaction (UK) | 10th in the UK |
Complete University Guide 2026 | Regional Ranking | 1st in North West (Student Satisfaction) |
National Student Survey (THE analysis 2024–2025) | Student Satisfaction | Top 5 in the UK |
Teaching Excellence Framework (TEF 2023) | Overall Rating | Silver |
Times Higher Education (THE) World Rankings 2026 | Global Ranking | 1501+ |
THE Subject Rankings 2026 | Education Studies | 601–800 |
THE Subject Rankings 2026 | Psychology | 501–600 |
THE Subject Rankings 2026 | Social Sciences | 801–1000 |
Internal University Metrics (2026) | Academic Support | 2nd in the UK |
Internal University Metrics (2026) | Assessment & Feedback | 3rd in the UK |
Internal University Metrics (2026) | Learning Opportunities | 3rd in the UK |
Internal University Metrics (2026) | Student Voice | 5th in the UK |
Liverpool Hope University has two main teaching campuses. Having these two campuses gives a student access to various courses and a conducive student environment.
Feature | Hope Park Campus | Creative Campus |
|---|---|---|
Location | Childwall (suburban Liverpool) | Near the city centre of Liverpool |
Campus Type | Main teaching campus | Specialist creative campus |
Primary Academic Focus | The majority of subjects (Business, Science, Humanities, etc.) | Creative & Performing Arts only |
Libraries | 1 main central library (Sheppard-Worlock Library) | 2 libraries |
Theatres / Performance Spaces | Not specified | 2 theatres + 2 dance studios + 2 black box spaces |
Specialist Studios | Not specified | Recording studios, radio studios, editing suites, workshops |
Accommodation | On-campus housing available | On-campus accommodation available |
Campus Environment | “Educational village” with green spaces | Urban campus with historic buildings |
Distance Between Campuses | Connected via free shuttle bus | Connected via free shuttle bus |
24-hour Study Facilities | Available (Student facilities across campus) | 24-hour Student Success Zone |
Special Facilities Count (Examples) | Not numerically specified | Theatre capacity up to 272 seats (Capstone Theatre) |
Hope Park Campus
Hope Park is the main campus. It is located on Taggart Avenue, Childwall, Liverpool, L16 9JD, United Kingdom. It is a leafy residential area of Liverpool. This makes finding the ideal accommodation easy. The campus offers courses in business, computer science, acting, and creative writing.
Creative Campus
Creative Campus sits closer to Liverpool city centre. It is located at Shaw St, Liverpool, L6 1HP, United Kingdom. This campus primarily focuses on creative and performing arts subjects. You can take various courses in music, drama, design, and other related fields.
Liverpool Hope University courses are offered across different levels. These include undergraduate, postgraduate, and research. You can study through different faculties and departments. You will gain practical learning experience along with research-based teaching. This allows you to be ready for the industry.
Course Type | Course | Duration (Full-Time) |
|---|---|---|
Undergraduate (Single Honours) | BA/BSc in subjects like Business, Psychology, Computer Science, and English | 3 years |
Undergraduate (Combined Honours) | BA/BSc combining two subjects (e.g., Psychology & Sociology) | 3 years |
Undergraduate with Foundation Year | All major UG courses with a foundation option | 4 years |
Undergraduate with Placement / Year in Industry | Most UG courses offer this option | 4 years |
Part-Time Undergraduate | Most undergraduate courses | 6 years (approx.) |
Postgraduate Taught (Master’s) | MA, MSc, MBA (e.g., Data Science, Education, Psychology) | 1 year |
Postgraduate (Part-Time Master’s) | Selected MA/MSc programs | 2 years |
PG Certificate / PG Diploma | PGCert, PGDip (e.g., Education, Coaching) | 6–12 months |
Doctoral / Research Degrees | PhD, EdD, DHSC | 3–4 years |
Study Abroad / Exchange Programs | Semester-based modules | 1 semester / 1 year |
Liverpool Hope University fees vary by course level, subject, and student status. Undergraduate and postgraduate fees can change each academic year. Hence, you should always check the official page to confirm your fees before applying. Before moving, you should also plan your accommodation in the best areas in Liverpool.
Course Type | Course | Fees (2026) |
|---|---|---|
Undergraduate (Full-Time) | BA, BSc (Business, Psychology, Computer Science, etc.) | £9,535 per year |
Undergraduate (Part-Time) | BA/BSc (all major subjects) | £7,335 per year |
Postgraduate Taught (Master’s) | MA, MSc, MBA | £7,700 – £13,750 per year |
Postgraduate Certificate / Diploma | PGCert, PGDip | £2,583 – £3,167 total |
Postgraduate Research (Home) | PhD, MPhil (Non-Lab) | £5,151 per year |
Postgraduate Research (Home) | PhD, MPhil (Lab-Based) | £8,151 per year |
Postgraduate Research (International) | PhD, MPhil | £15,750 – £18,250 per year |
Professional Doctorate (PRDP) | Doctorate programs | £2,750 (home) / £7,500 (international) |
Liverpool Hope University acceptance rate is approximately 85%. Though it can vary by courses, seat availability, and the quality of the application. It is a moderately selective institution. Your chances will increase if you meet all the requirements. These requirements also vary by course and level. UCAS Tariff points typically range from 96–112 for most BA/BSc programs. However, some of the general requirements are the following:
Certain programmes may ask for portfolios, interviews, or extra subject qualifications.
The Liverpool Hope University admission process is straightforward when you prepare early. Most programmes do not charge an application fee. However, undergraduate programmes may require a UCAS fee. You should apply early as seats get filled quickly.
For Undergraduate Students
Application Type | Deadline | Details |
|---|---|---|
UCAS Applications Open | 1 September 2025 | Start of application cycle |
Undergraduate (UK/EU Main Deadline) | 15 January 2026 | Equal consideration deadline |
Undergraduate (International via UCAS) | 30 June 2026 | Final UCAS deadline for international students |
UCAS Extra Period | 26 February – 4 July 2026 | For students without offers |
Clearing Opens | July 2026 onwards | After UCAS deadlines |
Offer Reply Deadline (UCAS) | 3 June / 22 July 2026 | Depends on when offers are received |
For Postgraduate Students
International Application Deadline
January 2026 Intake
Stage | Deadline |
|---|---|
Application Submission | 27 Nov / 4 Dec 2025 |
Document Submission | 8 Dec / 15 Dec 2025 |
Deposit Deadline | 11 Dec / 18 Dec 2025 |
Teaching Start | 19 January 2026 |
September 2026 Intake
Stage | Deadline |
|---|---|
Application Submission | 30 July / 6 August 2026 |
Document Submission | 10 Aug / 17 Aug 2026 |
Deposit Deadline | 13 Aug / 20 Aug 2026 |
Teaching Start | 21 September 2026 |
Students at Liverpool Hope University can choose university-managed housing, but they are filled in no time. Hence, you can look for rental housing with amber. Due to multiple zones, housing varies to match your budget and lifestyle. With amber, you can explore verified housing near the university.
Some of the popular Liverpool student accommodations are the following:
The Liverpool Hope University alumni network supports professional connections. Many of the graduates are working in teaching, media, business, public services, arts, health, and community leadership. You will get excellent mentoring and career guidance with this strong alumni community. Some of the famous alumni are the following:
Alumni | Profession | What They Do? |
|---|---|---|
Emma Hayes | Football Manager | Head coach of the USA Women’s National Football Team and one of the most successful managers in women’s football |
Willy Russell | Playwright & Screenwriter | Famous for works like Educating Rita and Blood Brothers, widely performed in theatre and film |
David Alton | Politician | Member of the UK House of Lords and former Member of Parliament, known for human rights advocacy |
Jenny Meadows | Athlete | International middle-distance runner and World Championship medalist |
Terry Molloy | Actor | Known for roles in Doctor Who and BBC radio drama The Archers |
Liverpool Hope University gives students a balanced university experience. It has small class sizes, so you will get an individual learning experience. Your academics are supported by strong teaching. Moreover, you will be part of the friendly student community. With the industry-focused courses, your creative and practical skills will be enhanced.
No. With an 85% acceptance rate, there is competition. However, if you meet all the academic and extracurricular requirements, then you can easily get in.
It is a public university originally established in 1844 as a teacher training college.
It is a small university and offers a close community and special attention to all the students.
The cost of an undergraduate degree is £15,225 per year. Whereas, Postgraduate taught courses range between £16,500 and £17,500.
Liverpool is one of the most cost-effective student cities in the UK. UK Visas and Immigration (UKVI) requires that you have £10,539 per academic year, equivalent to £1,171 per month for nine months.